| Nisab (silver - last updated: 20 May 2013) | £ |
| 1) Total value of Gold | £ |
| 2) Total value of Silver | £ |
| 3) Money on hand and in bank accounts | £ |
| 4) Any other savings, checking, etc (e.g. for Hajj) | £ |
| 5) Money lent out (as loans) | £ |
| 6) Investments, shares, stocks, bonds, IRA, pension plans (funded with own money), etc | £ |
| 7) Value of any trade stocks (still in possession) | £ |
| 8) Borrowed money, goods on credit, etc | £ |
| 9) Wages and expensenses still due to be paid out | £ |
| 10) Rent, taxes, utility bills due now, etc. | £ |
| 11) Any other debts | £ |
Total assets £0.00 |
|
Zakat payable £0.00 |
|